<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Playpen &#187; interaction</title>
	<atom:link href="http://www.polaine.com/tag/interaction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.polaine.com</link>
	<description>Uncommon Sense</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:06:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Interaction 11 Student Competition</title>
		<link>http://www.polaine.com/2010/10/05/interaction-11-student-competition/</link>
		<comments>http://www.polaine.com/2010/10/05/interaction-11-student-competition/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 08:30:13 +0000</pubDate>
		<dc:creator>Andy Polaine</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[ixd11]]></category>

		<guid isPermaLink="false">http://www.polaine.com/?p=1447</guid>
		<description><![CDATA[All you interaction design students out there get ready to show us your goods. This year I&#8217;m co-chairing the Interaction 11 Student Competition with Liz Danzico and we want to see you thinking laterally. The competition brings forward exceptional and engaged undergraduate and graduate students in both critical thinking and hands-on experience over the course [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>All you interaction design students out there get ready to show us your goods.</p>

<p>This year I&#8217;m co-chairing the <a href="http://www.ixda.org/interaction/student.html">Interaction 11 Student Competition</a> with <a href="http://www.bobulate.com">Liz Danzico</a> and we want to see you thinking laterally. The competition brings forward exceptional and engaged undergraduate and graduate students in both critical thinking and hands-on experience over the course of the conference. Itʼs an opportunity to present work in a way that shows rather than tells, and a unique opportunity for students who may be seeking to connect with new colleagues, potential employers, funders, or new networks.</p>

<p>This yearʼs focus is based on the concept of “Use, not own.” Great interactions can connect people to create opportunities for experiences that outweigh the “joy” of ownership. How we you reduce our environmental footprint by sharing products or services? Students selected by the team of mentors will be invited to the conference where theyʼll compete on the remainder of the competition.</p>

<p>The entry deadline is <strong>December 4th, 2010</strong>, so <a href="http://www.ixda.org/interaction/student.html">head over to the site</a> and get yourself registered. </p>

<p>Oh, and do the sporting thing – reblog and retweet the announcement so that your student colleagues know about it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.polaine.com/2010/10/05/interaction-11-student-competition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Archetypes and Metaphors</title>
		<link>http://www.polaine.com/2010/05/18/archetypes-and-metaphors/</link>
		<comments>http://www.polaine.com/2010/05/18/archetypes-and-metaphors/#comments</comments>
		<pubDate>Tue, 18 May 2010 06:00:07 +0000</pubDate>
		<dc:creator>Andy Polaine</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[archetypes]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[interactvity]]></category>
		<category><![CDATA[metaphor]]></category>

		<guid isPermaLink="false">http://www.polaine.com/?p=1416</guid>
		<description><![CDATA[There is an interesting piece over at Johnny Holland by Rahul Sen titled Archetypes and Their Use in Mobile UX. It&#8217;s probably worth reading it and coming back here, but the introduction gives you an idea of where he&#8217;s headed: &#8220;Have you ever needed a user manual to sit on a good chair? Probably not. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>There is an interesting piece over at Johnny Holland by <a href="http://web.mac.com/rahulsen79/">Rahul Sen</a> titled <a href="http://johnnyholland.org/2010/05/17/archetypes-and-their-use-in-mobile-ux/">Archetypes and Their Use in Mobile UX</a>. It&#8217;s probably worth reading it and coming back here, but the introduction gives you an idea of where he&#8217;s headed:</p>

<blockquote>&#8220;Have you ever needed a user manual to sit on a good chair? Probably not. When we see a good chair, we almost always know exactly what to do, how to use it and what not to do with it. And yet, chairs are made by the thousands, and several challenge these base assumptions to become classics in their own right. The chair is one of the most universally recognized archetypes known to us. In light of recent events in the mobile realm, I believe that the stage is set to probe notions of archetypes in the mobile space.&#8221;</blockquote>

<p>As does the last pull quote:</p>

<blockquote>&#8220;Thinking in archetypes gives us a unique overview of interaction models and their intrinsic behavior patterns, making it possible to ask interesting what if questions and examine consequences.&#8221;</blockquote>

<p>There is lots to like and he makes some great observations here, but hanging them onto the term &#8220;archetype&#8221; is problematic. Rahul gives a brief nod to the differences between metaphors and archetypes, but muddies rather than clarifies. This moment of slippage defeats the whole archetype argument, but if you replace the word archetype with metaphor in the piece, then it all makes great sense.</p>

<p>The reason why metaphors are so important to understand in interaction design is precisely because there are very few, if any, archetypes. It&#8217;s easy for us as savvy users and interaction designers to presume there are original ideas or symbols universally recognised by all, but they&#8217;re simply not. It&#8217;s the reason why so many people don&#8217;t &#8216;get&#8217; interfaces that should be blindingly obvious. They don&#8217;t understand the mental model behind it, thus it&#8217;s not an archetype.</p>

<p>Metaphors are useful because they bridge this gap. One thing to note is that metaphors are not &#8220;analogies between two objects or ideas, conveyed by the use of one word instead of another,&#8221; as Rahul says. Those are similes. I&#8217;m not saying this to be grammatically pedantic, but because there is an important distinction. A metaphor isn&#8217;t saying &#8220;it is <em>like</em>&#8220;, but &#8220;it <em>is</em>&#8220;. It helps you understand a concept you don&#8217;t know by expressing it in the form of a concept you do know, not just saying it&#8217;s like the other one. Life <em>is</em> a journey, it&#8217;s not that life is <em>like</em> a journey.</p>

<p>An interaction design simile would say, &#8220;this file on the desktop is <em>like</em> a real paper document on your desk&#8221;. A metaphor is saying, &#8220;this file on your desktop (in fact, the icon of it) <em>is</em> a real file&#8221;. It makes a difference because it makes a difference to how we interact with those things and to the mental models we form. It makes a difference to how much we can stretch and/or break those metaphors. Delete your most precious file and decide whether it was like a file or really was one.</p>

<p>Lakoff and Johnson&#8217;s <a href="http://www.amazon.com/gp/product/0226468011?ie=UTF8&#038;tag=playpen0b-20">work on metaphors</a> is essential to bring in here, because they demonstrate that our entire language and understanding of our experience in the world is based on embodied metaphors. When you start to pick apart language, you realise it&#8217;s all metaphors (such as &#8220;pick apart&#8221; &#8211; the metaphor being that language is a thing made up of other things that you can pull apart). </p>

<p>They also talk about how metaphors collapse into natural language without us thinking about them anymore, but they&#8217;re still metaphors. When we say we&#8217;re close to someone, we learn this metaphor from actually being physically close to someone (usually our mothers). Physical and emotion closeness are the same thing at that point. Later, we use the metaphor of being close to someone to express emotional closeness, but it because so commonplace and universally understood (in most languages) that we cease to perceive the metaphor anymore. </p>

<p>On the other hand, poetic metaphors, such as &#8220;the sun was a fiery eye in the sky&#8221;, are designed to make us perceive the metaphor and appreciate its discord or imagery. Most interface design is still on the poetry side of things, screaming out the metaphors, which is why they are far from being archetypes.</p>

<p>The interesting thing about multitouch devices is that the interface seems like it disappears. You feel like you are just interacting with the content in many cases, such as scaling or moving around digital photos that have never had a physical form. The interface is still there, of course. You&#8217;re not really stretching or pinching anything, you&#8217;re just making those movements with your fingers over a piece of glass, but the direct manipulate feeling that it affords tricks us enough. This still happens to a lesser extent in desktop metaphors – it really does feel like you have lost a file when it gets accidentally deleted, but actually it was never really a file, but a bunch of pixels on the screen pretending to look like a file and in fact just being a visual reference for a scattered set of magnetic impulses on a drive. Like theatre, we willingly suspend our disbelief in order to believe in the metaphor because it&#8217;s easier that way.</p>

<p>The strength of Rahul&#8217;s piece is in the various examples of something-centric &#8220;archetypes&#8221; that he gives and the &#8220;what if?&#8221; questions he asks about them. They&#8217;re insightful, but they&#8217;re just not archetypes by the definition he sets out. Ironically, having pointed out in a note right at the start of the article that he his <em>not</em> referring to <a href="http://en.wikipedia.org/wiki/Jungian_archetypes">Jungian archetypes</a>, I think Rahul&#8217;s examples are much more closely related to Jung&#8217;s understanding of archetypes than the other definitions he refers to.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.polaine.com/2010/05/18/archetypes-and-metaphors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photosketch</title>
		<link>http://www.polaine.com/2009/10/12/photosketch/</link>
		<comments>http://www.polaine.com/2009/10/12/photosketch/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 07:57:18 +0000</pubDate>
		<dc:creator>Andy Polaine</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[imagery]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.polaine.com/?p=1323</guid>
		<description><![CDATA[PhotoSketch: Internet Image Montage from Tao Chen on Vimeo. Photosketch: Internet Image Montage provides a simple way to make image composites by doodling a picture, adding labels and then letting the engine scour the Internet for suitable photos. Once it has found the most appropriate matches, it composites them together. I can see lots of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=6496886&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=6496886&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object></p>

<p><a href="http://vimeo.com/6496886">PhotoSketch: Internet Image Montage</a> from <a href="http://vimeo.com/user2276797">Tao Chen</a> on <a href="http://vimeo.com">Vimeo</a>.</p>

<p><a href="http://cg.cs.tsinghua.edu.cn/montage/main.htm">Photosketch: Internet Image Montage</a> provides a simple way to make image composites by doodling a picture, adding labels and then letting the engine scour the Internet for suitable photos. Once it has found the most appropriate matches, it composites them together.</p>

<p>I can see lots of awful e-cards and Powerpoint presentations coming out of this, but it would be very useful for putting together prototype sketches for installations and services and it is a pretty remarkable bit of technology.</p>

<p>(Via <a href="http://www.richardbanks.com/trends/?p=11711">Richard Banks</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.polaine.com/2009/10/12/photosketch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Little Man in the Box</title>
		<link>http://www.polaine.com/2009/06/25/the-little-man-in-the-box/</link>
		<comments>http://www.polaine.com/2009/06/25/the-little-man-in-the-box/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 05:34:54 +0000</pubDate>
		<dc:creator>Andy Polaine</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[multitouch]]></category>
		<category><![CDATA[naturalinterface]]></category>

		<guid isPermaLink="false">http://www.polaine.com/?p=1290</guid>
		<description><![CDATA[Hi from Multitouch Barcelona on Vimeo. All of us anthropomorphise our machines, perhaps no more so than the car and the computer. Hi, A Real Human Interface from Multitouch Barcelona (an interaction design group that explores natural communication between people and technology) is a charming example of how we think about computers and interfaces from [...]]]></description>
			<content:encoded><![CDATA[<p></p><div style="text-align: center;"><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=4697849&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=4697849&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object></div>

<p></p><p class="center"><a href="http://vimeo.com/4697849">Hi</a> from <a href="http://vimeo.com/multitouchbcn">Multitouch Barcelona</a> on <a href="http://vimeo.com">Vimeo</a>.</p>

<p>All of us anthropomorphise our machines, perhaps no more so than the car and the computer. <a href="http://www.multitouch-barcelona.com/?p=515">Hi, A Real Human Interface</a> from <a href="http://www.multitouch-barcelona.com/">Multitouch Barcelona</a> (an interaction design group that explores natural communication between people and technology) is a charming example of how we think about computers and interfaces from a human perspective.</p>

<p>Whatever we might know about the technology and how it works, we talk about the &#8220;server having some trouble&#8221; or our computers &#8220;having a bad day&#8221; or &#8220;going crazy&#8221;. We&#8217;re so biologically programmed for interaction to be with other beings, it&#8217;s very hard not to think of the little man in the box.</p>

<p>(Via <a href="https://twitter.com/LukePittar">@LukePittar</a> and all the little people who run messages back and forth in the intertubes.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.polaine.com/2009/06/25/the-little-man-in-the-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schematic and Public Multitouch Social Interaction</title>
		<link>http://www.polaine.com/2009/06/17/schematic-and-public-multitouch-social-interaction/</link>
		<comments>http://www.polaine.com/2009/06/17/schematic-and-public-multitouch-social-interaction/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 19:12:51 +0000</pubDate>
		<dc:creator>Andy Polaine</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[multitouch]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[schematic]]></category>

		<guid isPermaLink="false">http://www.polaine.com/?p=1288</guid>
		<description><![CDATA[Touchwall Demo from Joel on Vimeo. Joel Johnson&#8217;s exclusive (on Vimeo?) video and interview with the folks at Schematic about their new touchwall shows them dealing with some interesting public multitouch issues. I hate the marketing crap that goes with it and the inevitable Minority Report reference (please, stop making that reference multitouch people), but [...]]]></description>
			<content:encoded><![CDATA[<p></p><div style="text-align: center;"><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=5192300&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=5192300&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object></div>

<p></p><p class="center"><a href="http://vimeo.com/5192300">Touchwall Demo</a> from <a href="http://vimeo.com/user273933">Joel</a> on <a href="http://vimeo.com">Vimeo</a>.</p>

<p><a href="http://joeljohnson.com/">Joel Johnson&#8217;s</a> exclusive (on Vimeo?) <a href="http://gadgets.boingboing.net/2009/06/17/video-exclusive-sche.html">video and interview</a> with the folks at <a href="http://origin-www.schematic.com/#/Home/">Schematic</a> about their new touchwall shows them dealing with some interesting public multitouch issues. I hate the marketing crap that goes with it and the inevitable <em>Minority Report</em> reference (please, stop making that reference multitouch people), but the idea that what they&#8217;re really interested in is &#8220;the social interaction in front of the screen&#8221; is spot on. </p>

<p>Apart from the fun of playing with what looks like a giant iPhone screen, the key thing about large multitouch screens is that more than one person can use it at once. If it just replicates a bank of individual screens it&#8217;s missing the point of having one big one. Connecting people together in social play and interaction can be really engaging and it will be interesting to see what developers and designers explore in this area.</p>

<p>The other issue that they talk about in the video is how to solve the identity problem on such a device so that you don&#8217;t have to walk up to it (or &#8220;into it&#8221; as one of the interviewees says) and type in a log-in. RFID tags come to the rescue, which means the wall knows who you are as soon as you&#8217;re close enough to use it.</p>

<p>If we&#8217;re going to make comparisons to <em>Minority Report</em>, that screen was an individual experience operated alone by Cruise&#8217;s character. By contrast a multi-user multitouch screen feels to me to be much more Star Trek or James Bond to me and about using collaborative workspaces with the added layer of data feeds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.polaine.com/2009/06/17/schematic-and-public-multitouch-social-interaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interaction Forum &#8217;09</title>
		<link>http://www.polaine.com/2009/05/18/interaction-forum-09/</link>
		<comments>http://www.polaine.com/2009/05/18/interaction-forum-09/#comments</comments>
		<pubDate>Mon, 18 May 2009 16:32:20 +0000</pubDate>
		<dc:creator>Andy Polaine</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[speaking]]></category>

		<guid isPermaLink="false">http://www.polaine.com/?p=1276</guid>
		<description><![CDATA[I&#8217;m going to be giving a talk over at Interaction Forum &#8217;09 at the Design School in Hildesheim next week (Tuesday 26th). If anyone is in that neck of the woods, come and say hello &#8211; maybe send me a tweet and we can catch up. I&#8217;m going to be talking about play as guiding [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="frame center" src="http://www.polaine.com/playpen/wp-content/uploads/2009/05/interactiondesign.jpg" alt="interactiondesign.jpg" border="0" width="578" height="242" /></p>

<p>I&#8217;m going to be giving a talk over at <a href="http://www.digital-motion-interaction.de/">Interaction Forum &#8217;09</a> at the <a href="http://www.hawk-hhg.de/gestaltung/default.php">Design School in Hildesheim</a> next week (Tuesday 26th). If anyone is in that neck of the woods, come and say hello &#8211; maybe send me a <a href="http://www.twitter.com/apolaine">tweet</a> and we can catch up.</p>

<p>I&#8217;m going to be talking about play as guiding principles to interactivity, but I&#8217;m much more looking forward to listening to the other two speakers, Jona Piehl from <a href="http://www.landdesignstudio.co.uk/">Land Design Studio</a> and Mark Hauenstein from <a href="http://www.allofus.com">AllOfUs</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.polaine.com/2009/05/18/interaction-forum-09/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New magneticNorth web site</title>
		<link>http://www.polaine.com/2009/04/30/new-magneticnorth-web-site/</link>
		<comments>http://www.polaine.com/2009/04/30/new-magneticnorth-web-site/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 15:31:27 +0000</pubDate>
		<dc:creator>Andy Polaine</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[magneticnorth]]></category>
		<category><![CDATA[Play]]></category>

		<guid isPermaLink="false">http://www.polaine.com/?p=1264</guid>
		<description><![CDATA[Great to see magneticNorth&#8217;s new website live. Brendan gave me a sneak peek of it yesterday and I love it. The navigation is very playful and intuitive. Actually it is intuitive because it is playful. You basically scribble a doodle and this makes a mask into which a piece from their portfolio opens. You can [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="frame center" src="http://www.polaine.com/playpen/wp-content/uploads/2009/04/mn-scribble-interface.jpg" alt="mn_scribble_interface.jpg" border="0" width="458" height="267" /></p>

<p>Great to see magneticNorth&#8217;s <a href="http://mnatwork.com/">new website</a> live. <a href="http://www.brendandawes.com">Brendan</a> gave me a sneak peek of it yesterday and I love it.</p>

<p>The navigation is very playful and intuitive. Actually it is intuitive <em>because</em> it is playful. You basically scribble a doodle and this makes a mask into which a piece from their portfolio opens. You can then click on that item to view more info about the work or simply make another scribble to look at a new piece. The navigation across the top is a history that you can move back and forth through or reset.</p>

<p>What is nice about the whole thing is that you just don&#8217;t have worry about doing anything &#8216;right&#8217;. You can scribble any shape and you can scribble over the top of other scribbles and everything automagically sorts itself out. </p>

<p>Go and have a <a href="http://mnatwork.com/">play yourself</a> and tell me what you think.</p>

<p>[UPDATE: Quite some debate started about this, which I'm very happy to be part of. I wrote a long response, which is almost a post in itself, but decided to leave it in the <a href="http://www.polaine.com/2009/04/30/new-magneticnorth-web-site/comment-page-1/#comment-8423">comments</a>.]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.polaine.com/2009/04/30/new-magneticnorth-web-site/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Open Frameworks on the iPhone</title>
		<link>http://www.polaine.com/2009/03/27/open-frameworks-on-the-iphone/</link>
		<comments>http://www.polaine.com/2009/03/27/open-frameworks-on-the-iphone/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 12:51:27 +0000</pubDate>
		<dc:creator>Andy Polaine</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[openframeworks]]></category>
		<category><![CDATA[xcode]]></category>

		<guid isPermaLink="false">http://www.polaine.com/playpen/?p=1172</guid>
		<description><![CDATA[&#8220;Jackson Pollock by Miltos Manetas&#8221; for iPhone from Memo Akten on Vimeo. OpenFrameworks, the &#8220;C++ library for creative coding&#8221;, is starting to get a lot more use in interactive installations. I haven&#8217;t had the time to have a dig around and play with it yet, but those I know who are using it seem to [...]]]></description>
			<content:encoded><![CDATA[<p></p><div style="text-align: center;"><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=3099477&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=3099477&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object><br /><a href="http://vimeo.com/3099477">&#8220;Jackson Pollock by Miltos Manetas&#8221; for iPhone</a> from <a href="http://vimeo.com/memotv">Memo Akten</a> on <a href="http://vimeo.com">Vimeo</a>.</div>

<p><a href="http://www.openframeworks.cc/">OpenFrameworks</a>, the &#8220;C++ library for creative coding&#8221;, is starting to get a lot more use in <a href="http://www.memo.tv/ofxiphone">interactive</a> <a href="http://www.youtube.com/results?search_query=openframeworks&#038;search=tag&#038;search_sort=video_date_uploaded">installations</a>. </p>

<p>I haven&#8217;t had the time to have a dig around and play with it yet, but those I know who are using it seem to be producing some great work. I also haven&#8217;t dipped my toe into the lake of C, though apparently you can <a href="http://www.anotherworld.eu.org/Anonymous_FTP/Lost_SoftWare/Docs/c_c++_in_five_days.pdf">learn it in 5 days</a> (ahem).</p>

<p>The new release is quite a restructure and includes several new libraries, but the biggest news in the <a href="http://www.openframeworks.cc/changelog-v006">latest release</a> is that it now officially has support for the iPhone. More details and guides from <a href="http://www.jeffcrouse.info/uncategorized/openframeworks-on-iphone/">Jeff Crouse</a> and <a href="http://www.memo.tv/ofxiphone">Memo Atken</a> (who made the Jackson Pollock iPhone app in the video above).</p>

<p>No more excuses. Time to get my hands dirty with XCode.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.polaine.com/2009/03/27/open-frameworks-on-the-iphone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sixth Sense. Only Slightly Lamer than VR.</title>
		<link>http://www.polaine.com/2009/03/27/sixth-sense-only-slightly-lamer-than-vr/</link>
		<comments>http://www.polaine.com/2009/03/27/sixth-sense-only-slightly-lamer-than-vr/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 08:40:00 +0000</pubDate>
		<dc:creator>Andy Polaine</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ted]]></category>
		<category><![CDATA[VR]]></category>
		<category><![CDATA[wearable]]></category>

		<guid isPermaLink="false">http://www.polaine.com/playpen/?p=1168</guid>
		<description><![CDATA[Pattie Maes is a smart woman. She&#8217;s behind some research projects that I wish I had been part of. But the above presentation at TED of Pranav Mistry&#8217;s &#8216;Sixth Sense&#8216; system gave me flashbacks to bad VR demos in the 90s and Steve Mann&#8217;s sad exploits as a cyborg. Sometimes the focus on technology for [...]]]></description>
			<content:encoded><![CDATA[<p></p><div style="text-align: center;"><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param> <param name="flashvars" value="vu=http://video.ted.com/talks/embed/PattieMaes_2009-embed_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/PattieMaes-2009.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=481" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/embed/PattieMaes_2009-embed_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/PattieMaes-2009.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=481"></embed></object></div>

<p><a href="http://www.ted.com/index.php/speakers/pattie_maes.html">Pattie Maes</a> is a smart woman. She&#8217;s behind some <a href="http://ambient.media.mit.edu/projects.php">research projects</a> that I wish I had been part of. But the above <a href="http://www.ted.com/index.php/talks/pattie_maes_demos_the_sixth_sense.html">presentation at TED</a> of <a href="http://www.ted.com/index.php/speakers/pranav_mistry.html">Pranav Mistry&#8217;s</a> &#8216;<a href="http://www.pranavmistry.com/projects/sixthsense/">Sixth Sense</a>&#8216; system gave me flashbacks to bad VR demos in the 90s and <a href="http://wearcam.org/pictures.html">Steve Mann&#8217;s</a> sad exploits as a cyborg. </p>

<p><img class="frame center" src="http://www.polaine.com/playpen/wp-content/uploads/2009/03/800px-wearcompevolution.jpg" alt="800px-Wearcompevolution.jpg" border="0" width="500" height="253" /></p>

<p>Sometimes the focus on technology for the sake of technology just gets in the way of thinking about how people actually live. Any mobile device I carry around will have a screen and a camera, whether it be an iPhone or a projection onto my retina. There are ample uses and opportunities for augmented reality with these, so why would I want to carry around a tiny projector too?</p>

<p>In the &#8216;Sixth Sense&#8217; set-up, I would need to keep my body still to keep the projected image from moving all over the place and I need to have some kind of tracking blobs on my fingers too. Let&#8217;s assume the devices are combined. Again, why the projector when I already have a screen? So that I can wave my arms about as a gestural interface? In public?</p>

<div style="text-align: center;"><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/wvM2X6RjZJ0&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/wvM2X6RjZJ0&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></div>

<p>Like VR, the central paradox of &#8216;augmenting the senses&#8217; is that the technology cuts back the senses. We&#8217;re not just heads floating around without bodies, we interpret the world through our entire bodies. Anything that reminds you that you&#8217;re using a mediating technology gets in the way of those senses and what you&#8217;re trying to do.</p>

<p>The success of multitouch interfaces is that they make the interface invisible. It&#8217;s still there of course &#8211; someone has to set up the metaphors of &#8216;pinching&#8217;, etc. &#8211; but when it works well, you don&#8217;t think about it. But they have to work well too &#8211; the slightest lag or misinterpretation of a drag as a click soon becomes a frustration.</p>

