<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Playpen &#187; YouTube</title>
	<atom:link href="http://www.polaine.com/tag/youtube/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.polaine.com</link>
	<description>Uncommon Sense</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:06:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>YouTube remixed by Kutiman</title>
		<link>http://www.polaine.com/2009/03/20/youtube-remixed-by-kutiman/</link>
		<comments>http://www.polaine.com/2009/03/20/youtube-remixed-by-kutiman/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 08:21:43 +0000</pubDate>
		<dc:creator>Andy Polaine</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[kutiman]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.polaine.com/playpen/?p=1161</guid>
		<description><![CDATA[There have been a whole load of YouTube musical mash-ups, including the YouTube Orchestra, but this is one of the better ones I&#8217;ve seen that&#8217;s a bit more scratch video in its style. Kudos to Kutiman for re-mixing the YouTube page on his site, which is where I recommend you watch them. Somehow it adds [...]]]></description>
			<content:encoded><![CDATA[<p></p><div style="text-align: center;"><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/tprMEs-zfQA&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/tprMEs-zfQA&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></div>

<p>There have been a whole load of YouTube musical mash-ups, including the <a href="http://www.youtube.com/symphony">YouTube Orchestra</a>, but this is one of the better ones I&#8217;ve seen that&#8217;s a bit more scratch video in its style.</p>

<p>Kudos to Kutiman for <a href="http://thru-you.com/#/videos/">re-mixing the YouTube page</a> on his site, which is where I recommend you watch them. Somehow it adds to the whole mashed up experience.</p>

<p>(Thanks to <a href="http://twitter.com/sebleedelisle/status/1353812813">Seb</a> for that one).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.polaine.com/2009/03/20/youtube-remixed-by-kutiman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BeatBearings and the Wisdom of the Tube</title>
		<link>http://www.polaine.com/2008/01/17/beatbearings-and-the-wisdom-of-the-tube/</link>
		<comments>http://www.polaine.com/2008/01/17/beatbearings-and-the-wisdom-of-the-tube/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 10:00:45 +0000</pubDate>
		<dc:creator>Andy Polaine</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[instruments]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[tangible]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.polaine.com/playpen/2008/01/17/beatbearings-and-the-wisdom-of-the-tube/</guid>
		<description><![CDATA[This BeatBearing project on YouTube by Peter Bennett is one of those physical interaction ideas that sounded great on paper, but is a bit useless in the flesh. It&#8217;s a &#8220;tangible sequencer&#8221; but because it has so few slots, the actual rhythms you can produce are pretty clunky early 80s action (which is now old [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.youtube.com/watch?v=wreP8FMupyM"><img src="http://www.polaine.com/playpen/wp-content/uploads/2008/01/beatbearing.jpg" alt="beatbearing.jpg" border="0" width="478" height="360" /></a></p>

<p>This BeatBearing project on YouTube by <a href="http://www.sarc.qub.ac.uk/~pbennett/projects.htm">Peter Bennett</a> is one of those physical interaction ideas that sounded great on paper, but is a bit useless in the flesh.</p>

<p>It&#8217;s a &#8220;tangible sequencer&#8221; but because it has so few slots, the actual rhythms you can produce are pretty clunky early 80s action (which is now old skool twice over &#8211; he&#8217;ll have to wait for the third 80s revival).</p>

<p>I&#8217;m sure it was a great exercise to build it, but it&#8217;s kind of what happens when you do a PhD and lose the joy and play. I&#8217;d prefer a <a href="http://www.global.yamaha.com/design/tenori-on/">Tenori-On</a> personally.</p>

<p>Sometimes you have to love the Wisdom of YouTube, This comment caught my eye:</p>

<blockquote>
  <p><a href="http://www.youtube.com/profile?user=bl4h1">bl4h1</a>: we just spent hundreds of years evolving away from this sort of thing. whats next actual instruments?</p>
</blockquote>

<p><em>(Link via <a href="http://kiel.tumblr.com/">Matt at Kiel&#8217;s Foundlings</a>)</em></p>

<p>[tags]interaction, sound, instruments, youtube, tangible[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.polaine.com/2008/01/17/beatbearings-and-the-wisdom-of-the-tube/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Evolution of Dance vs. Titanic</title>
		<link>http://www.polaine.com/2007/09/19/evolution-of-dance-vs-titanic/</link>
		<comments>http://www.polaine.com/2007/09/19/evolution-of-dance-vs-titanic/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 00:11:42 +0000</pubDate>
		<dc:creator>Andy Polaine</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[cinema]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[evolution-of-dance]]></category>
		<category><![CDATA[hyperdistribution]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[titanic]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.polaine.com/playpen/2007/09/19/evolution-of-dance-vs-titanic/</guid>
		<description><![CDATA[I&#8217;ve just been chatting with my online students in Australia about emerging media and it led me to do some quick sums on the merits of Titanic, the biggest grossing movie of all time, and Evolution of Dance, the most popular video on YouTube ever. So, Judson Laipply&#8217;s frankly rubbish Evolution of Dance comes in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://www.polaine.com/playpen/wp-content/uploads/2007/09/evoldance-vs-titanic.jpg" alt="evoldance_vs_titanic.jpg" border="0" width="400" height="300" /></p>

<p>I&#8217;ve just been chatting with my online students in Australia about emerging media and it led me to do some quick sums on the merits of <a href="http://www.imdb.com/title/tt0120338/">Titanic</a>, the biggest grossing movie of all time, and <a href="http://www.youtube.com/watch?v=dMH0bHeiRNg">Evolution of Dance</a>, the most popular video on <a href="http://www.youtube.com/">YouTube</a> ever.</p>

<p>So, Judson Laipply&#8217;s frankly rubbish <a href="http://www.youtube.com/watch?v=dMH0bHeiRNg">Evolution of Dance</a> comes in at 58,381,789 views.The real figure is probably a lot more because people uploaded loads of duplicates (and still do) and also upload them to other video sharing services as well as ripping it and sending direct via e-mail.</p>

<p>Compare this to something like cinema and you start getting a picture of how powerful hyperdistribution can be.</p>

<p>(this post is quite long, so read on for more&#8230;)<span id="more-578"></span></p>

<p>Titanic is the <a href="http://www.movieweb.com/movies/film/20/620/boxoffice/">top U.S. grossing movie of all time</a> with $600,788,188 domestic box office takings  (i.e., just the U.S. &#8211; bear with me whilst I use that figure). The <a href="http://www.natoonline.org/statisticstickets.htm">average cinema ticket price</a> in the U.S. is an astonishingly <em>low</em> $6.55 (boy do we get ripped off in Australia and in the UK). So that&#8217;s 91,723,387 tickets on average or about 1/3rd more than a short, badly recorded video of a lame dance comedy act.</p>

<p>So far, so good for cinema. Now lets look at how much both of them cost to make. </p>

<p>Titanic&#8217;s budget was over $200 million. For every one of those $6.55 tickets sold, it cost $2.18 to &#8216;make&#8217; it. So, in the U.S. at least, they made $4.37 per ticket and some of that will have gone to the cinema owners.</p>

<p>Of course it&#8217;s not that simple &#8211; <em>worldwide</em> Titanic took $1.8 billion in <em>gross revenue</em> and there&#8217;s also the merchandising, DVDs, etc. (I <em>think</em> that figure includes that if it&#8217;s listed as gross revenue &#8211; <a href="http://en.wikipedia.org/wiki/Titanic_%281997_film%29">those stats are from WIkipedia</a>). </p>

<p>On the other hand I&#8217;m sure Laipply has had plenty of <a href="http://www.theevolutionofdance.com/media.html">spin-off action</a> from his success (although he seems to be <a href="http://www.theevolutionofdance.com/faq.html">struggling to get the rights for the music</a> he used in the video, which is preventing him from cashing in on it as much as he could).</p>

<p>That said, Laipply didn&#8217;t invest in anything much other than his rehearsal time and the cheap camera he recorded it with (if, indeed, he did the recording), some digitising time plus a bit of bandwidth to upload it.</p>

<p>If  you were to make an independent film in Australia and get it shown in every cinema in Australia (which wouldn&#8217;t happen) for two months (which also wouldn&#8217;t happen) I would reckon you&#8217;d be lucky to get about 2 million people viewing it (Australia&#8217;s population is <a href="http://www.nationmaster.com/country/as-australia">currently 20,434,176</a> &#8211; so that&#8217;s guessing that 10% of people would bother to go and see an independent film). In any case, I would imagine that would be considered amazing (and would never happen).</p>

<p>For comparison, Harry Potter and the Order of the Phoenix has <a href="http://www.infilm.com.au/boxoffice.htm">taken AU$33,992,807 in Australia so far</a>. Divide that by average ticket prices to get a rough viewing figure: Tickets were on average <a href="http://www.afc.gov.au/gtp/wcboprices.html">$10.37 in 2006</a>, so even without adjusting them upwards for 2007 that&#8217;s a paltry 3,277,994 million views for Hazza and his magical mates. </p>

<p>Although it&#8217;s not an apples for apples comparison (as it&#8217;s Australia vs. worldwide) that would be well under the top 100 clips on YouTube. Position 100 is currently held by the brilliant <a href="http://www.youtube.com/watch?v=gx-NLPH8JeM">Little Superstar</a> at 6,989,901 views.</p>

<p>Incidentally, a cinema ticket in Australia requires <a href="http://www.afc.gov.au/gtp/acompcinemaidx.html">48.35 minutes of work</a> to earn enough to buy it, on average, compared to only 16.11 minutes in India. (That was in 2003 &#8211; the stats haven&#8217;t been updated since then).</p>

<p>As is probably plainly evident I&#8217;m neither a statistician nor an economist and it&#8217;s also late. </p>

<p>Anyone care to take a look at my figures?</p>

<p>(UPDATE: First thoughts are of course that viewing figures aren&#8217;t the same as ticket/DVD sales, although in terms of the web the former is more important).</p>

<p>[tags]titanic, evolution of dance, youtube, cinema, economics, hyperdistribution[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.polaine.com/2007/09/19/evolution-of-dance-vs-titanic/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Another Antirom RGB performance</title>
		<link>http://www.polaine.com/2007/06/12/another-antirom-rgb-performance/</link>
		<comments>http://www.polaine.com/2007/06/12/another-antirom-rgb-performance/#comments</comments>
		<pubDate>Tue, 12 Jun 2007 06:27:53 +0000</pubDate>
		<dc:creator>Andy Polaine</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[antirom]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Artworks]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Interactivity]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[rgb]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.polaine.com/playpen/2007/06/12/another-antirom-rgb-performance/</guid>
		<description><![CDATA[I was clearing out some old CDs and found a Videobrasil XII one with this Antirom RGB performace on it. I think Gisela may have shot the footage as there are also some interviews with us at the Antirom office (looking very young). But I&#8217;m not sure where this performance was and have no doubt [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I was clearing out some old CDs and found a <a href="http://www.sescsp.org.br/sesc/videobrasil/vbonline/index.asp">Videobrasil XII</a> one with this <a href="http://www.antirom.com">Antirom</a> RGB performace on it. I think <a href="http://www.giselad.com/">Gisela</a> may have shot the footage as there are also some interviews with us at the Antirom office (looking very young). But I&#8217;m not sure where this performance was and have no doubt violated someone&#8217;s copyright. </p>

<p>Sorry about the ultra-compressed low quality, it was a Cinepak, tiny QT movie and the framerate seems a bit broken too, but it gives you a good idea of the flavour and atmosphere of the performance all those years ago.</p>

<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/EMqwtGTE-S8"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/EMqwtGTE-S8" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>

<p><em>[UPDATE: I've re-compressed and re-uploaded the video above (and removed the old one). It's still pretty rough, but the frame-rate is better.]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.polaine.com/2007/06/12/another-antirom-rgb-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reactable cacophony</title>
		<link>http://www.polaine.com/2007/04/13/reactable-cacophony/</link>
		<comments>http://www.polaine.com/2007/04/13/reactable-cacophony/#comments</comments>
		<pubDate>Fri, 13 Apr 2007 13:22:13 +0000</pubDate>
		<dc:creator>Andy Polaine</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Interactivity]]></category>
		<category><![CDATA[interface_design]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[tangible]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.polaine.com/playpen/2007/04/13/reactable-cacophony/</guid>
		<description><![CDATA[Evidently Reactable has been around for a couple of years, but I hadn&#8217;t heard about it until one of my ex-students, Gabi, sent me the link. Undoubtedly Reactable is a really great implementation of a tangible interface and it is also plugging into the whole multi-touch mania (although it&#8217;s a completely different system &#8211; it [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/vm_FzLya8y4"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/vm_FzLya8y4" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>

<p>Evidently <a href="http://mtg.upf.edu/reactable/">Reactable</a> has been around for a couple of years, but I hadn&#8217;t heard about it until one of my ex-students, Gabi, sent me the link. </p>

<p>Undoubtedly Reactable is a really great implementation of a tangible interface and it is also plugging into the whole <a href="http://www.polaine.com/playpen/?s=multi-touch">multi-touch mania</a> (although it&#8217;s a completely different system &#8211; it uses a camera to track the faces and orientation of the objects).</p>

<p>I&#8217;m just slightly disappointed to see them using it to create that kind of electronica synth noise blinky-blonk stuff again. If you create a new interface, it&#8217;s worth thinking about how it means you can <em>do things differently</em> to before. For me the actual audio they are producing could still be a couple of guys behind laptops on <a href="http://www.propellerheads.se/">Reason</a> or something similar.</p>

<p>It&#8217;s great to see the collaborative abilities of it, but again, same result. Interestingly one of the creators says in the <a href="http://www.youtube.com/watch?v=vm_FzLya8y4">Berlin video</a> (the one above) that they created it from a concept rather than the technology, unlike many other technology heavy projects.</p>

<p>I think this is often a really good approach, especially for things that have another &#8216;purpose&#8217; behind the interface (like YouTube, etc. which is about sharing content, not the interface necessarily). But sometimes, especially when trying to develop new interactive paradigms, it&#8217;s more suitable to work from the technology outwards. I don&#8217;t mean the kind of awful <a href="http://www.bumptop.com/">computer science kind of projects</a>, which are totally cold. I mean a kind of balance in the middle where you are <em>playing</em> with the technologies to see what inherent properties and language it has. That way you can find out new ways of thinking and doing and interacting. </p>

<p><img src='http://www.polaine.com/playpen/wp-content/uploads/2007/04/msp1.gif' alt='Max/MSP looks like this' /></p>

<p>Often starting from a concept means that you&#8217;re basing your concept on previous paradigms &#8211; in the case of Reactable, that&#8217;s all those <a href="http://www.cycling74.com/products/maxmsp">Max/MSP patch style</a> audio applications. They&#8217;ve pretty much substituted the boxes and lines for, well, real boxes and virtual lines.</p>

<p>Maybe they just need to play with Reactable more to work out what it can do. You can take a look at <a href="http://www.youtube.com/profile_videos?user=marcosalonso">more of their videos on YouTube</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.polaine.com/2007/04/13/reactable-cacophony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube meets Azureus, Zudeo is born</title>
		<link>http://www.polaine.com/2007/02/05/youtube-meets-azureus-zudeo-is-born/</link>
		<comments>http://www.polaine.com/2007/02/05/youtube-meets-azureus-zudeo-is-born/#comments</comments>
		<pubDate>Mon, 05 Feb 2007 21:52:13 +0000</pubDate>
		<dc:creator>Andy Polaine</dc:creator>
				<category><![CDATA[azureus]]></category>
		<category><![CDATA[bitTorrent]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.polaine.com/playpen/2007/02/05/youtube-meets-azureus-zudeo-is-born/</guid>
		<description><![CDATA[So the folks behind the popular BitTorrent client, Azureus have launched a service which Wired has described as a YouTube for HD video. It&#8217;s called Zudeo and leverages BitTorrent&#8217;s ability to spread the download (and bandwidth) via peer-to-peer swarms. The Zudeo client is basically Azureus with some nicer front end bits pulled in, but Advanced [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>So the folks behind the popular BitTorrent client, <a href="http://azureus.sourceforge.net/">Azureus</a> have launched a service which <a href="http://www.wired.com/news/technology/software/0,72223-0.html">Wired has described</a> as a <a href="http://www.youtube.com">YouTube</a> for HD video. It&#8217;s called <a href="http://www.zudeo.com">Zudeo</a> and leverages BitTorrent&#8217;s ability to spread the download (and bandwidth) via peer-to-peer swarms.</p>

<p>The Zudeo client is basically Azureus with some nicer front end bits pulled in, but Advanced Mode still drops you into the old Azureus interface. It&#8217;s not quite there yet in terms of click and watch, but it&#8217;s getting there.</p>

<p>Why should you or I care? Well BitTorrent is a really smart way of distributing heavy content (i.e. large files), but has been a bit clunky/geeky to use still. It&#8217;s a step closer to legitimising its use as well as making it easier for people to use. <a href="http://www.mindjack.com/feature/piracy051305.html">Mark Pesce</a> has talked about this whole area for some time, as <a href="http://www.polaine.com/playpen/?s=bittorrent">have I</a>. It&#8217;s fast (I just downloaded an HD trailer of about 130MB in four minutes) and it&#8217;s socially responsible (I&#8217;m seeding and uploading the same trailer to others at the moment).</p>

<p>YouTube has, I believe, worked well precisely <em>because</em> of the low (visual) quality of its content. It&#8217;s a lot less threatening to copyright holders (not that this has stopped them complaining). Zudeo <em>could</em> present a real paradigm shift that moves away from the centralised model of iTunes, etc. It could also provide a really good platform for independent content to be released in all its high quality, HD glory. So for those of you with an <a href="http://www.apple.com/appletv/">AppleTV box</a> plugged into your HD plasma screen you&#8217;ll never need to leave home again.</p>

<p>They&#8217;re not alone in this, by the way, those good chaps over at <a href="http://tapeitofftheinternet.com/">Tape It Off The Internet</a> (a much more amusing name) have been Beta testing their own, similar service for some time.</p>

<p>(Thanks to <a href="http://uitv.info/news/">Konstantinos</a> for the original link).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.polaine.com/2007/02/05/youtube-meets-azureus-zudeo-is-born/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Hat and a Tail</title>
		<link>http://www.polaine.com/2006/10/26/top-hat-and-a-tail/</link>
		<comments>http://www.polaine.com/2006/10/26/top-hat-and-a-tail/#comments</comments>
		<pubDate>Thu, 26 Oct 2006 08:11:46 +0000</pubDate>
		<dc:creator>Andy Polaine</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[andrew_shoben]]></category>
		<category><![CDATA[greyworld]]></category>
		<category><![CDATA[physical_interaction]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[playfulness]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.polaine.com/playpen/2006/10/26/top-hat-and-a-tail/</guid>
		<description><![CDATA[So of course Andrew Shoben of Greyworld couldn't let me name-check Antirom on YouTube without sending me one of his own. This one of him wearing a top hat and tails and a tail.  A lot of effort for a pun, but highly amusing.]]></description>
			<content:encoded><![CDATA[<p></p><p>So of course Greyworld&#8217;s <a href="www.greyworld.com/">Andrew Shoben</a> couldn&#8217;t let me name-check <a href="http://www.youtube.com/watch?v=8rzoVhg_ASE">Antirom on YouTube</a> without sending me one of his own. This one of him wearing a top hat and tails and a tail. A lot of effort for a pun.</p>

<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/oOI7WRb2UUs"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/oOI7WRb2UUs" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>

<p>The most astonishing thing is that nobody takes any notice, especially in the supermarket. Not only is it pretty unusual to see someone in full opera gear, but the <em>guy has a tail</em>. Watch all the Londoners wrapped up in their own busy worlds completely refuse to blink at the unusual.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.polaine.com/2006/10/26/top-hat-and-a-tail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playful Interactivity</title>
		<link>http://www.polaine.com/2006/10/12/playful-interactivity/</link>
		<comments>http://www.polaine.com/2006/10/12/playful-interactivity/#comments</comments>
		<pubDate>Thu, 12 Oct 2006 16:41:43 +0000</pubDate>
		<dc:creator>Andy Polaine</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[everyday_objects]]></category>
		<category><![CDATA[hebrew_university_jerusalem]]></category>
		<category><![CDATA[Interactivity]]></category>
		<category><![CDATA[musical_chairs]]></category>
		<category><![CDATA[physical_interaction]]></category>
		<category><![CDATA[Play]]></category>
		<category><![CDATA[playfulness]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.polaine.com/playpen/2006/10/12/playful-interactivity/</guid>
		<description><![CDATA[I have just read great paper called Playful Interactivity by Amnon Dekel et al. from The Hebrew University Jerusalem and The Bezalel Academy of Art and Design, Jerusalem. ]]></description>
			<content:encoded><![CDATA[<p></p><p><a class="imagelink" href="http://www.polaine.com/playpen/wp-content/uploads/2006/10/musical_chairs.jpg" rel="shadowbox[sbpost-357];player=img;" title="Musical Chairs"><img id="image356" src="http://www.polaine.com/playpen/wp-content/uploads/2006/10/musical_chairs.jpg" alt="Musical Chairs" /></a></p>

<p>I have just read great paper called <a href="http://www.cs.huji.ac.il/~amnoid/newchi/media/playful_interactivity.pdf">Adding Playful Interaction to Public Spaces</a> by <a href="http://www.cs.huji.ac.il/~amnoid/newchi/">Amnon Dekel et al.</a> from <a href="http://www.huji.ac.il">The Hebrew University Jerusalem</a> and <a href="www.bezalel.ac.il">The Bezalel Academy of Art and Design, Jerusalem</a>. </p>

<p>In it they describe three projects that involve physical interaction with fairly everyday objects, but that are all playful. My favourite two are probably the Musical Chairs that consists of a set of stools set up in a row. When sat upon the stool creates some audio-visual feedback, but the best part happens when someone sits on another stool as a kind of circuit is set up between them. When someone then sits in-between, the person on the end is cut out of the circuit &#8211; so of course people start playing musical chairs.</p>

<p>I thought this quote was a very good summary of the central principles of interactivity:</p>

<blockquote>
  <p>Our observations brought us to the realization that as long as the interactive vocabulary of such systems is simple enough to be 
  understood quickly by viewers and participants, then they can be effective. This is a clear barrier – a system that is too complicated to understand within a 30 second window will go unused in most cases. We view effectiveness in this context as a situation in which casual participants, who do not have much time on their hands, will successfully negotiate and understand the interaction model of the object and thus enter into an enjoyable and playful session with it.  </p>
</blockquote>

<p>I&#8217;ll see if I can get some decent images and video from Amnon (perhaps he could upload to YouTube?). in the meantime, <a href="http://www.cs.huji.ac.il/~amnoid/newchi/media/playful_interactivity.pdf">read the paper</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.polaine.com/2006/10/12/playful-interactivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTV vs YouTube</title>
		<link>http://www.polaine.com/2006/09/14/mtv-vs-youtube/</link>
		<comments>http://www.polaine.com/2006/09/14/mtv-vs-youtube/#comments</comments>
		<pubDate>Thu, 14 Sep 2006 10:42:05 +0000</pubDate>
		<dc:creator>Andy Polaine</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[MTV]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.polaine.com/playpen/2006/09/14/mtv-vs-youtube/</guid>
		<description><![CDATA[I've been catching up with my blog reading and thought Todd Dominey's point about MTV trailing YouTube was worth a re-blog as it hooks into what I wrote previously about Apple's iTV news. Todd's full post has this to say... (ooh, what a cliff hanger for you e-mail subscribers...)]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;ve been catching up with my blog reading and thought <a href="http://whatdoiknow.org/archives/002875.shtml">Todd Dominey&#8217;s point</a> about MTV trailing YouTube was worth a re-blog as it hooks into what I <a href="http://www.polaine.com/playpen/2006/09/13/hidden-gems-in-apples-announcements/">wrote previously</a> about Apple&#8217;s iTV news. Todd&#8217;s full post has this to say:</p>

<blockquote>
  <p>A thought occurred to me watching the opening of the 2006 VMAs on MTV, which included a live rendition of the now famous treadmill video by OK Go. There was a time when MTV could have been responsible for popularizing the video (and the band as well), when the focus of MTV was music. Today however, the tail is wagging the dog, and it&#8217;s YouTube that&#8217;s breaking music videos. And MTV, once the leader in music video, is left with sloppy seconds. How times change.</p>
</blockquote>

<p>If you haven&#8217;t seen the video, here it is:</p>

<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/NINJQ5LRh-0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/NINJQ5LRh-0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>

<p>You can watch the <a href="http://www.youtube.com/watch?v=3ATKuMQEYdY">live MTV version here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.polaine.com/2006/09/14/mtv-vs-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

